Catalogues, listing all the currently available records and tapes, issued to shops and, perhaps, sent out with mail orders. Catalogues’ dates given here are mostly based on the release year of most recent records listed, because the catalogue is not dated.
Click the link on the year to open a flip-book reader of the catalogue. You will find controls underneath the book.
| Year | Image | Notes |
| Early 1970 | ![]() | Mostly 1969. Most recent release is A Review of 1969, REB 63 |
| 1970 | ![]() | BBC internal catalogue? Includes Stufy Series up to Alfred Lord Tennyson, RESR 12. New releases section up to I Was There, REB 78. List |
| 1970 | ![]() ![]() | Inside Decimal Points (REMO 46) Most recent release Sound Effects No.3, RED 102, and the first single, the Six Wives of Henry VIII, RESL 1. List |
| 1971 | ![]() | All decimal. Most recent release: A Scottish Sampler, REC 125 |
| 1972 | ![]() ![]() | Single sheet, fold-out, leaflet |
| Special Anniversary Releases 50 Years of Broadcasting – 1972 | ![]() ![]() | Comes with the 1972 catalogue |
| 1973 | ![]() ![]() | Seen but do not own |
| 1974 | Never seen | |
| 1975 | Never seen | |
| Summer ’75 | In University of Bristol archive | |
| 1976 | In University of Bristol archive | |
1977 | ![]() ![]() | |
| 1978 | ![]() ![]() | |
| 1979 Pamphlet | ![]() ![]() | Possibly Canadian |
| 1979 | ![]() ![]() | Full 1979 |
| 1980 | ![]() ![]() | Full 1980 |
| 1980 Top Titles | ![]() ![]() | ‘BBC Top Titles’ |
| 1981 | ![]() ![]() | |
| 1982 | ![]() | |
| 1983 | ![]() | |
| 1984 | ![]() ![]() | |
| 1984 Child’s Play | ![]() | |
| 1985 | Never Seen | |
| 1986 | ![]() | Pastels design – “Up to August 1986” |
| 1987-88 | ![]() ![]() | |
| 1987 – Robert Parker’s Classics In Digital Stereo |

































